Topo                  

 
 
               Ranking Mundial de Formula 2009
 
             
FW Ranking after Allegro Cup...



 
FW Ranking updated 03.08.2009

============================================================
Place Name First Name Sail No Total Pts
============================================================
1 Schurmann Wilhelm BRA-999 557
2 Costa Hoevel Gonzalo ARG-3 539
3 Preiss Janis LAT-23 455.5
4 Hlavaty Pawel POL-11 430
5 Brzozowski Wojtek POL-10 419.5
6 Williams Ross GBR-83 412
7 Polanowski Michael POL-16 395
8 Mokrzycki Hubert POL-25 384
9 Vesterstrom Jesper DEN-111 379
10 Allen Steve AUS-0 350.5
------------------------------------------------------------
11 Ervin Martin EST-202 338.5
12 Menegatti Alberto ITA-456 316.5
13 Larsen Kasper DEN-11 304.5
14 Rutkowski Leszek POL-1 303
15 dos Reis Paulo BRA-3333 292
16 Korczycki Filip POL-555 282
17 Pinheiro Mathias BRA-5 276.5
18 Konieczny Lukasz POL-320 275
19 Littel Dennis NED-13 274
20 O'Brien Sean AUS-120 263.5
------------------------------------------------------------
21 Dagan Arnon ISR-1 263
22 Martinho Miguel Nuno POR-5 259.5
23 Molder Toomas EST-44 228.5
24 Warembourg Nicolas FRA-531 207
25 Rutkowski Maciej POL-23 203
26 Le Metayer Aurelien FRA-105 192.5
27 Melo Fabio BRA-74 185.5
28 Kruppa Nikolaj DEN-4 167.5
29 Leontjevs Aleksandrs LAT-107 166
30 Bodner Steve USA-4 165
------------------------------------------------------------
31 Zelcs Romualds LAT-25 163
32 Mroczynski Wojciech POL-48 151
32 Birzulis Maris LAT-11 151
34 Le Guen Damien FRA-586 150
34 Martinez del CerrFernando ESP-71 150
36 Gresevicius Gediminas LTU-76 148
37 Melo Victor Carneiro BRA-2497 141.5
38 Miarczynski Przemek POL-126 140.5
39 Ferlet Xavier GBR-451 138
40 Bouman Marcus NED-666 137
------------------------------------------------------------
41 Sieminski Przemek POL-239 134.5
42 Kaar Henri EST-311 133.5
43 Doppenberg Dirk NED-51 132.5
44 Moliusis Arvydas LTU-789 130
44 Omanbriedis Ricards LAT-666 130
46 Liutkus Giedrius LTU-11 128
47 Kaju John EST-24 127
48 Aftowicz Michal POL-243 124
49 Questel Antoine FRA-99 119.5
50 Pietrasik Michal POL-192 117.5
------------------------------------------------------------
51 Fleury Yoann FRA-730 111.5
52 Quentel Julien FRA-421 108
53 Ania Barrachina Pablo ESP-16 102.5
54 Fronsdal Magne NOR-4 101
54 Guzdek Jakub POL-13 101
56 Mortefon Pierre FRA-14 98
57 Grodzicki Lukasz POL-125 97.5
57 Niine Urmas EST-555 97.5
57 Cousin Alexandre FRA-75 97.5
60 Browne Gabriel BRA-50 96.5
------------------------------------------------------------
61 Rencis Janis LAT-0 95.5
62 Cucchi Andrea ITA-1 95
63 Poltruk Gunnar EST-789 89.5
64 Wójcik Maksymilian POL-729 88.5
65 Vitols Kristaps LAT-313 85.5
66 Pikul Ryszard POL-40 84.5
67 Smiltenieks Maris LAT-68 84
68 Strauss Bruno LAT-134 80.5
69 Gresevicius Mantas LTU-13 79.5
70 Dale Ansis LAT-13 75.5
------------------------------------------------------------
71 Kriukelis Mindaugas LTU-646 72.5
71 Dittrich Pawel POL-381 72.5
73 Kiani Kurosh DEN-13 72
73 Toth Martin CZE-7 72
75 Galvan Marcos ARG-9 70.5
76 Murgio Marcos ARG-81 69
77 Isaac Carlos Alberto BRA-768 68.5
77 Isaac Matheus BRA-767 68.5
79 Bernotas Juozas LTU-14 68
80 Costa Hoevel Rodrigo ARG-13 67.5
80 Dyburys Mantas LTU-99 67.5
------------------------------------------------------------
82 Saubidet Raul ARG-0 66
83 Oldak Artur POL-252 65.5
83 Kaasik Erno EST-2 65.5
85 Conde Ricardo BRA-8 64.5
85 Barzizza Fissu ARG-01 64.5
87 Tornwall Jon FIN-66 64
88 Ahun Johannes EST-99 63.5
89 Akmentins Rihards LAT-30 63
90 Berardo Martin ARG-131 61.5
------------------------------------------------------------
91 Muller Federico ARG-23 58.5
92 Himma Henry EST-999 57.5
93 Arquello Jua Martin ARG-18 57
93 Bazyli Michal POL-44 57
95 Latt Alo EST-957 56.5
96 Toennesen Allan DEN-115 55.5
96 Langer Vincent GER-122 55.5
98 Ree Jaanus EST-975 55
99 Denel Jules 41 54
99 Raposo Igor BRA-1811 54
99 Kajakas Aivar EST-124 54
------------------------------------------------------------
102 Peterson Talis LAT-119 53.5
103 Kern Ron USA-K 52.5
103 Zammitto Gustavo ARG-11 52.5
105 Malaper Johann FRA-755 52
105 Fawkes Sam AUS-21 52
107 Briggs James GBR-848 51.5
108 Miranda Jose CHI-21 51
108 Runge Timo EST-233 51
110 Sjostedt Ulf SWE-141 50.5
110 Parker Sam AUS-3 50.5
112 Karmy Andres CHI-55 49.5
112 Liepins Agnis LAT-90 49.5
114 de Souza Jocelyn FRA-873 49
115 Zwygart Valentin SUI-322 48.5
116 Gruemberg Marcelo ARG-1 48
117 Fajardo Juan Pablo ARG-07 46.5
118 Marques Raul ARG-15 45
118 Grobins Martins LAT-777 45
120 Mazariolli Fernando BRA-3791 44.5
121 Fioriti Daniel ARG-0 43.5
122 Nelson Mike AUS-12 42.5
122 Morris Brett AUS-8 42.5
124 de Jong Marc NED-103 42
124 Farias Ignacio ARG-43 42
124 Oberemko Maksim UKR-19 42
124 Diaz Jimmy ISV-11 42
128 Bonomi Matias ARG-51 40.5
128 Smeds Anders FIN-312 40.5
130 Lewandowski Kamil POL-114 39
130 Zavala Pablo Andres CHI-33 39
132 Bertholo Bruno POR-78 38
133 Swiety Andrzej POL-3 37.5
133 Round Liam GBR-948 37.5
133 Sylvester Steve S3 37.5
136 Berkelis Robertas LTU-127 37
137 Floyd Steve AUS-222 36.5
137 Ohlsson Jussi FIN-93 36.5
139 Lapenas Gintas LTU-89 36
139 Sliuburys Andrius LAT-153 36
139 de Wannemaeker Nick BEL-101 36
139 Olsen Kristian NOR-110 36
139 Ghelfa Gustavo URU-5 36
144 Gradauskas Robertas LTU-32 35.5
145 Lynge Benjamin DEN-811 35
146 Hohnberg Nathan Peter AUS-015 34.5
146 Martinez Fernando USA-42 34.5
146 Ahlig Gillermo URU-29 34.5
149 Rahnenfuehrer Eric US 136 34
150 Vettik Alar EST-167 33.5
151 Acevedo Alvaro ARG-317 33
151 Kruklis Rudolf LAT-96 33
151 Piasecki Jacek POL-13 33
151 Esteban Antonio KDOM 33
151 Mattes Fabian GER-202 33
156 Solidakis Vassilis GRE-19 32
156 Murray Rick AUS-4 32
156 Burmann Raoul EST-5 32
159 Begalli Marco ITA-415 31.5
159 Eliens Pieter NED-538 31.5
159 Ilmjarv Tanel EST-988 31.5
159 Kashy David USA VA9 31.5
159 Galdame Guillermo ARG-377 31.5
164 Towndrow Murray AUS-720 31
165 Dunoyer Remi AUS-773 30.5
166 Avila Santiago ARG-309 30
166 Willis Robert M11 30
168 Bond Chris GBR-697 29.5
168 Tolocko Matiss LAT-581 29.5
170 Kapuscinski Rafal POL-31 29
171 Biljman Oliver CRO-7 28.5
171 Munoz Jorge CHI-88 28.5
171 Owen Eduardo USA-1 28.5
171 Menkevicius Audrius LTU-51 28.5
175 Buchholz Slawomir POL-179 28
175 Brault Valentin FRA-823 28
177 Bowness Nathan AUS-70 27.5
178 Gomez Qarello Humb ARG-18 27
178 Morales Alexander USA-188 27
180 Paakkonen Oskari FIN-46 26
180 Rögild Brian DEN-173 26
180 Ting Chris AUS-5 26
180 Abendroth Andy GER-66 26
184 Fioriti Lucas ARG-83 25.5
184 Useinov Emir RUS-77 25.5
186 Kivistik Erki EST-209 25
186 Pawlak Piotr POL-0 25
188 Justesen Christian DEN-26 24.5
188 Kornum Sebastian DEN-24 24.5
190 Wroz Jacek POL-508 24
190 Guerra Rodrigo ISR-1 24
190 Woodrow Anthony AUS-808 24
190 Gardiner Chris FL77 24
190 Kakol Bartek POL-997 24
195 Fischer Don DEN-70 23.5
195 Whidden Rick USA-712 23.5
195 Sipavicius Karolis LTU-1001 23.5
195 Ferenczy Tibor AUS-1 23.5
199 Svendsen Thomas DEN-51 22.5
199 Radecki Rafal POL-177 22.5
199 Kornum Torben DEN-2 22.5
199 Robba Juan Carlos CHI-5 22.5
199 Ratsepp Kaupo EST-383 22.5
199 Bernau Alan US 111 22.5
-----------------------------------------------------------
205 Gandal Terje NOR-28 22
205 Divinec Branislav SVK-1 22
205 Vain Madis EST-933 22
205 Grzymalski Piotr POL-259 22
209 Pozolo Renato BRA-302 21
209 Carloni Juan Marcos ARG-342 21
209 Dudzinski Adam POL-180 21
212 Bowness Wayne AUS-98 20.5
212 Ferreira Igor Raposo BRA-1811 20.5
212 Peterson Bruce CAN-21 20.5
215 Abete Martin USA-03 19.5
215 Funch Martin DEN-245 19.5
215 Grzegorczyk Robert POL-700 19.5
215 Montovan Eduardo Hugo ARG-171 19.5
215 Lavicky Karel CZE-130 19.5
220 Christianson Eric 44 19
220 Hou Thomas DEN-91 19
222 Aberg Robert SWE-13 18.5
223 Graell Jose Thomas CHI-31 18
223 Rasmussen Kasper DEN-81 18
223 Groesbeek John USA-811 18
226 Buhl Soren DEN-150 17.5
226 Zupping Herki EST-25 17.5
228 Plonczak Jaroslaw POL-201 17
228 Prior Chris CAN-11 17
230 Lauritsen Steen DEN-500 16.5
230 Cortez Vasco Paulo POR-6 16.5
230 Neuman Lukas CZE-177 16.5
230 Ferreti Retano Mariano ARG-113 16.5
234 Fernandez Garcia Ignatio ESP-158 16
234 Chaveca Vasco Salvador POR-6 16
236 Uronen Lasse FIN-196 15.5
236 Radkowski Chris USA-18 15.5
236 Bodker Lars DEN-131 15.5
236 Anders Castro Hugo ESP-88 15.5
240 Stankie Alex USA-203 15
240 Jissink Klaas Sybrand NED-315 15
240 Lopez Tomas URU-8 15
240 Mirel Al USA-882 15
240 Sempere Vidal Alberto ESP-333 15
240 Szymajda Pawel POL-156 15
240 Juodeska Martynas LTU-1 15
247 Lissanov Viktor EST-206 14.5
247 Fauster Thomas ITA-106 14.5
247 Perecy Mike US VYV 14.5
247 Larsen Bo Dahl DEN-213 14.5
247 Fernandez IglesiaMarcos ESP-317 14.5
252 Gresstad Tor Aage NOR-51 14
252 Sass-Nielsen Rasmus DEN-40 14
252 Wells David 46 14
252 de Andres Castro Jaime ESP-85 14
256 Savina Julien FRAJu 13.5
256 Hrdina Patrik CZE-17 13.5
256 Thorkaas Knut NOR-94 13.5
256 Riera Nestor ARG-380 13.5
256 Robledo Barcia Francisco ESP-321 13.5
256 DeSilva Jim NSAILS 13.5
256 Nanev Vesselin BUL-8 13.5
256 Ilvessalo Heikki FIN-211 13.5
264 Roditis Jason GRE-200 13
264 Sobczyk Janusz POL-824 13
264 Vieito Cobian Juan ESP-14 13
264 Jakobsen Danni DEN-64 13
264 Rathle Jean Z 13
264 Jackson Alan GBR-53 13
264 Beverino Davide ITA-3 13
264 Pavuls Uldis LAT-88 13
272 Seeberg Olaf SWE-152 12.5
272 Wylde Macrae USA-543 12.5
272 Huhtinen Marcus FIN-10 12.5
272 Buchau Alex ESP-36 12.5
276 Baldyga Robert POL-18 12
276 Mehl Sergio ARG-21 12
276 Soares Pedro POR-24 12
276 Wagner Don D1 12
276 Sundell Tomas FIN-316 12
276 Viehman Britt USA-FL4 12
276 Bazant Wojciech POL-591 12
276 Jose Sabio Francisco ESP-999 12
284 Sonck Koen BEL-12 11.5
284 Poser Frederik DEN-80 11.5
284 Bammer Ben 22 11.5
284 Correia Pedro POR-7 11.5
284 Simpson Dan GBR-21 11.5
289 Jones Richard GBR-32 11
289 Lidington Stefan CAN-93 11
289 Jarvinen Samuli FIN-133 11
289 Wallblom Mattias SWE-73 11
289 Silva Klayton BRA-4444 11
289 Cibuls Valdis LAT-12 11
289 Elua Pinin Alejandro ESP-115 11
289 Tetlak Marcin POl-316 11
297 Hartwig Mats SWE-412 10.5
297 Bocciarelli Fernando BRA-174 10.5
297 Pavlenko Sergey RUS-10 10.5
297 Randall Rick US089 10.5
297 Ania Barrachiina Oscar ESP-161 10.5
297 Browne Marcilio BRA-17 10.5
297 Mcllveen Byron AUS-747 10.5
297 Salzman Jay US LZ1 10.5
297 Sasso Andres ARG-393 10.5
297 Asars Udis LAT-77 10.5
297 Skrepek Jan CZE-78 10.5
-----------------------------------------------------------
308 Nors Anders DEN-1101 10
308 Pyke Gary AUS-916 10
308 leRoux Jac SA 11 10
308 Pugliese Giuseppe ITA-521 10
308 Teijeiro Nunez Joaquin ESP-121 10
308 Waerzegger Christoper BEL-29 10
308 Pearce John AUS-185 10
315 Caronni Carey CAN-35 9.5
315 Reuscher Malte ITA-7777 9.5
315 Muitinieks Normunds LAT-75 9.5
315 Gibson Tim GBR-40 9.5
315 Nerthagen Daniel SWE-131 9.5
315 Banayan Ilia RUS-29 9.5
315 Vieito Cobian Tomas ESP-11 9.5
322 Baerentzen Henrik DEN-195 9
322 Morrell Glen AUS-83 9
322 Botha Pieter USA-60 9
322 Paju Jani FIN-12 9
322 Portilla Bedia Abel ESP-112 9
322 Kurczewski Radosław POL-75 9
322 Barneix Mario URU-3 9
322 Todor Marius US197 9
322 Pennar Robin GBR-175 9
322 Arciprete Emanuele ITA-147 9
322 Ovcharuk Artem RUS-95 9
333 Willer Bjorn DEN-125 8.5
333 Matthews Ian CAN-3 8.5
333 Treggiari Luciano ITA-55 8.5
333 Holanda Marcelo BRA-2004 8.5
333 Oksa Ari FIN-999 8.5
333 Tertre Toran Alfonso ESP-3 8.5
333 Winogradoff Theo FIN-127 8.5
340 Vieira Elizeu MontanegroBRA-15 8
340 Perez Tristan AUS-093 8
340 Fandino Parcero Secundino ESP-242 8
340 Druzhinin Alexander RUS-12 8
340 Ped Mathias Degn DEN-600 8
340 Bernsons Karlis LAT-69 8
340 Dreschner Wolfgang GER-3333 8
340 Trickle Alex GBR-465 8
340 Giovini Alessandro ITA-196 8
349 Larsen Peter Hollaender DEN-522 7.5
349 Gutierrez Pablo ARG-302 7.5
349 Jasiunas Arnoldas LTU-797 7.5
349 Riach George GBR-556 7.5
349 McDonald Bryan USA-314 7.5
349 Pierani Roberto ITA-91 7.5
349 Reijonen Heikki FIN-808 7.5
349 Healey Bruce AUS-9 7.5
349 Mari Torres Marcos ESP-13 7.5
349 Rott Jan CZE-3 7.5
349 Truumes Neeme EST-264 7.5
349 Vaskevicius Laimonas LTU-951 7.5
361 Rantanen Marko FIN-84 7
361 Hodgson Ben GBR-617 7
361 Andersen Heine DEN-378 7
361 Crossen Yves BEL-8 7
361 Volpini Andrea ITA-251 7
361 Navarro Serrano Eduardo ESP-711 7
367 Olheiro Felipe BRA-48 6.5
367 Wallis Adrian GBR-328 6.5
367 Watson Luke NZL-53 6.5
367 Fernandez Bas Inaki ESP-381 6.5
367 Hermans Robby BEL-126 6.5
367 Simiglai Patrick DEN-137 6.5
367 Preuit Lyn 246 6.5
367 Rautelin Ian FIN-734 6.5
375 Ferreira Joao Henrique BRA-291 6
375 Martinez CortegosJose ESP-1111 6
375 Kalebka Michal POL-661 6
375 Rossi Gaston ARG-12 6
375 Dziedatajs Valdis LAT-771 6
375 Sommers Pascal BEL-7 6
375 Kwiek Bartlomiej POL-1111 6
375 Cabrera Rodrigo CHI-0 6
375 Espinosa Carlos ARG-386 6
375 Santi Guillermo URU-36 6
375 Saunders Mick AUS-149 6
375 Greco Giuseppe ITA-977 6
375 Gang Rolf Grauli NOR-27 6
375 Coles Dave GBR-1000 6
375 Reichenbach Glenn G4 6
390 Jensen Jens Peter DEN-1258 5.5
390 Rinkevicius Arunas LTU-109 5.5
390 Ravegnani Marco ITA-15 5.5
390 Fernandez FidalgoSimon ESP-32 5.5
390 van Hoe Jeffrey BEL-6 5.5
390 Wyatt Joseph W5 5.5
390 de Verdiere Matthieu GBR-1776 5.5
397 Gaggiotti Giacomo ITA-55 5
397 Kapralov Alexander RUS-35 5
397 Wigglesworth Luke NZL-1 5
397 Postol Przemyslaw POL-42 5
397 Peer Gary US 008 5
397 Kaupo Rtsepp EST-383 5
397 Lima Barbosa Andrey Halysson BRA-20 5
397 Larsen Thomas DEN-136 5
397 Cortebeeck Tim BEL-82 5
397 Northwood Gerry GBR-358 5
397 Estevez Molanes Cristian ESP-111 5
----------------------------------------------------------
408 Jasiunas Rytis LTU-799 4.5
408 Czinege Bill CAN-168 4.5
408 Enriquez Garcia Javier ESP-123 4.5
408 Perrone Paolo ITA-316 4.5
408 de Cauwer Patrick BEL-144 4.5
408 Cerchio John USA-1881 4.5
408 Szwajkosz Szczepan POL-225 4.5
408 Willer Jens DEN-152 4.5
408 Farley James AUS-173 4.5
408 Larkiala Sauli FIN-933 4.5
408 Felix Geraldo BRA-17 4.5
408 Clarke Jason GBR-1515 4.5
420 Cibuls Davis LAT-121 4
420 Villar Freire Carlos ESP-113 4
420 Zhitkov Leonid RUS-13 4
420 Fawkes Barry AUS-2111 4
420 Bauer Sam US 36 4
420 Zarbo Francesco ITA-76 4
420 Ingram Bob GBR-164 4
420 Pelns Aigars LAT-87 4
420 de Haes Philippe BEL-296 4
420 Lacerda Marcelo BRA-10 4
420 Mohl Thomas DEN-357 4
431 Danielsen Peter DEN-7 3.5
431 Strudwick Dave GBR-44 3.5
431 Havn Peter DEN-87 3.5
431 Johannesson Bengt SWE-323 3.5
431 Ania Presa Angel ESP-1161 3.5
431 Collin de VerdierMathi FRA-418 3.5
431 Blinnikka Daniel FIN-611 3.5
431 Asmussen Gunnar GER-88 3.5
431 Vulop Heiko EST-217 3.5
431 Borash Myles US-213 3.5
431 Caridi Ferdinando ITA-929 3.5
431 Keskkula Aivar EST-32 3.5
431 Nielsen Mads DEN-17 3.5
431 Sorensen Gert DEN-991 3.5
431 Tind Erling DEN-128 3.5
446 Walsh Steve AUS-555 3
446 Wood Tim NZL-11 3
446 Kapul Sergio X 3
446 de Melo Tarso Carneira BRA-717 3
446 Langley Simon GBR-43 3
446 Morrell Ben AUS-88 3
446 Sulinski Jan POL-180 3
446 Stienstra John US 54 3
446 del Sez Mascaray Cesar ESP-122 3
446 Beverino Andrea ITA-9 3
446 Swinecki Mariusz POL-135 3
446 Vandevyver Maarten BEL-89 3
446 Perez Tavis US 208 3
459 de Jager Kenny BEL-98 2.5
459 Alvarez Lopez Alberto ESP-157 2.5
459 Podlubnijs Dmitrijs LAT-858 2.5
459 Muru Mikk EST-339 2.5
459 Laupiainen Jukka FIN-53 2.5
459 Blackgrove Mike GBR-798 2.5
459 Colombi Massimo ITA-56 2.5
459 Coelho Andre Luis BRA-651 2.5
459 Nikolajs Starikovs LAT-406 2.5
459 Baltins Vilnis LAT-21 2.5
459 Bear John AUS-653 2.5
470 Schurton Brian JAM-1 2
470 Benoit Vincent BEL-53 2
470 Coves Montesinos Rafael ESP-184 2
470 Jankowiak Piotr POL-5 2
470 Smith Ray NZL-0 2
470 Fisher Rupert GBR-419 2
470 Ineson Peter AUS-666 2
470 Cicerone Michele ITA-96 2
470 Coelho Neto Antonio BRA-99 2
479 Aguiar Afranio BRA-29 1.5
479 Vabamets Erki EST-220 1.5
479 Stepanek Jan CZE-73 1.5
479 Leng Jonathan GBR-429 1.5
479 Cremisini Sergio C1 1.5
479 Fagerholm Jeff NED-0 1.5
479 Fernandez NespralRafael ESP-423 1.5
479 Luyckx Cisse BEL-19 1.5
479 Grunfelder James AUS-109 1.5
479 Lester David AUS-187 1.5
479 Hurley John AUS-711 1.5
479 Cornwall Trent NZL-34 1.5
479 Cortesi Cesare ITA-233 1.5
479 Vrublevskyy Dmytro UKR-8 1.5
479 Staniszewski Szymon POL-34 1.5
479 Uotila Sami FIN-96 1.5
495 Valenti Stefano ITA-604 1
495 Maris Ozols LAT-40 1
495 van Boxelaere Rudy BEL-41 1
495 Lozano Begona Juan ESP-37 1
495 Lacerda Homero BRA-19 1
495 Broucke Johan BEL-40 1
495 Dodd Nicholas GBR-292 1
495 Zahedi Soheli A 1
495 Prucevs Viktors LAT-029 1
495 Vitols Jurgis LAT-747 1
495 Rogers Michael NZL-13 1
----------------------------------------------------------
506 Brett Oli GBR-916 0.5
506 Silis Janis LAT-321 0.5
506 Allen Charles US 56 0.5
506 da Silva Simoes Claudio POR-15 0.5
506 Pastak Kaupo EST-723 0.5
506 de Oliveira Nelson Ponte BRA-7171 0.5
506 Campbell Alastair GBR-199 0.5
506 Gray Stephen NZL-202 0.5
506 Torrisi Roberto ITA-102 0.5
506 Larkiala Sami FIN-332 0.5
506 Levinets Vladimir RUS-7 0.5
506 Baldock Greg GBR-947 0.5
506 Powell Tom GBR-209 0.5
506 Pullen Lewis AUS-80 0.5
==========================================================

																					



3rd August '09