Topo                  

 
                        

                                                             FLASH

                                  

             Oceanic Championships FW 2005 - Australia

                     21 a 25 / Janeiro, Melbourne

Fonte: www.formulawindsurfing.org

                                                                       Resultados

Allison's Report Day 4 and Final
by Allison Shreeve (AUS-911)


The final day of the FW Oceanic and Australian Continental Championships came and went without any racing. The light but gusty and shifty northerly wind made it difficult for the committee to set a course. Several attempts were made to get a start but unfortunately the wind just wouldn't co-operate so we were sent packing. No-one seemed to mind because eleven solid races were held in the preceding days of the regatta in perfect conditions - good winds, no rain.

The stage was set from Day 1 for a successful regatta largely thanks to the professional way in which the event was staged by a dedicated and skilful race committee and organisers, a well-equipped venue, and enthusiastic volunteers.

Spectators were treated to an amazing display of windsurfing technique and racing at its best. What a great sport this is that it attracts people of all ages from all walks of life, who have opportunity to mix it up with the best in the world.

An acknowledgement should be made to all those who travelled long distances, from Europe, New Zealand, and all over Australia, to contribute to the success of this regatta. Congratulations to Wotjek for his consistent top placings assuring him of first place overall, to Jesper V, and Jesper O for joining him on the podium. All results for the Masters, Grand Masters, Youth and Womens divisions are available on the website.

Thanks especially to Ian Fox for all his hard work and commitment, and informative reporting and photos each day, and for providing me with the opportunity to give an 'on the water' perspective of the event.

We look forward to extending our Aussie hospitality again when the rest of the world comes down-under in December for the FW World Championships.

I look forward to seeing you all in Europe soon.

Allison Shreeve (AUS911)



25th January '05

Series Results [Aust overall] up to Race 11 (Drops = 3)
Place Sail No Skipper From Agg Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 POL10 Wojtek Brzozowski POL 8 1 1 1 1 1 [2.00] 1 1 1 [1.00] [4.00]
2 D111 Jesper Vesterstrom DEN 15 2 2 2 2 2 1 2 2 [3.00] [2.00] [2.00]
3 AUS10 Jesper Orth AUS 23 3 3 3 3 3 3 3 [3.00] 2 [7.00] [8.00]
4 AUS120 Sean O'Brien AUS 32 5 5 [8.00] 4 4 4 4 5 [8.00] [5.00] 1
5 151 Jp Tobin NZL 38 4 4 5 [10.00] 5 [10.00] 6 6 5 3 [50.00F]
6 AUS12 Mike Nelson AUS 52 11 8 4 5 [14.00] [17.00] 9 [13.00] 6 4 5
7 AUS3 Sam Parker AUS 52 [13.00] 6 [10.00] 9 6 [11.00] 5 4 4 9 9
8 AUS080 Brett Morris AUS 57 [10.00] [9.00] [11.00] 6 8 6 8 8 7 8 6
9 NZL11 Jonathan Squires NZL 64 15 7 7 8 [22.00] 7 11 [15.00] [17.00] 6 3
10 NZL79 Dave Holt NZL 74 7 [50.00Q] 6 11 [16.00] 5 14 7 9 [17.00] 15
11 NZL1 Tom Ashley NZL 87,5 6 12,5 9 7 19 [50.00O] [50.00F] 10 10 14 [50.00O]
12 AUS70 Nathan Bowness AUS 101 9 18 23 [50.00S] 11 8 10 9 13 [33.00] [23.00]
13 T1T Anthony Woodrow AUS 104 12 10 15 15 [26.00] 21 [27.00] [27.00] 11 10 10
14 AUS02 David Morehead AUS 105 19 15 [24.00] 17 7 9 7 11 20 [24.00] [37.00]
15 NZL8 David Robertson NZL 111 18 [23.00] 18 [19.00] 15 12 13 12 12 [19.00] 11
16 SIN2 Wearn Haw Tan SIN 121,5 [25.00] 12,5 12 12 [50.00F] 23 [24.50] 14 24 11 13
17 AUS4 Rick Murray AUS 123 [21.00] 14 [21.00] 14 [25.00] 20 16 19 15 13 12
18 AUS911 Allison Shreeve AUS 130 14 16 13 [22.00] 12 16 [26.00] 20 18 21 [50.00F]
19 21 Sam Fawkes AUS 134 20 24 [25.00] 18 10 13 15 [25.00] [50.00F] 20 14
20 911 Murray Towndrow AUS 142 8 17 22 13 20 18 [50.00F] 17 [28.00] 27 [28.00]
21 AUS98 Wayne Bowness AUS 143 22 19 [30.00] [50.00S] 9 19 12 23 22 [31.00] 17
22 HUN16 Partos Gyorgy HUN 143 17 11 [50.00O] 16 23 22 18 [50.00F] [31.00] 12 24
23 AUS341 Steve Charles AUS 150,5 16 20,5 20 [26.00] [50.00F] 14 [28.00] 16 19 23 22
24 U Tibor Ferenczy AUS 162 [30.00] 26 [50.00F] 24 [50.00F] 25 21 28 16 15 7
25 AUS56 Luke Meyers AUS 173 24 22 19 25 18 [50.00O] 17 [26.00] 23 25 [34.00]
26 AUS010 Peter Ciesa AUS 176 28 25 14 20 [50.00F] 15 20 [50.00S] [50.00S] 29 25
27 AUS404 Nick Martin AUS 185,5 29 28 16 [50.00S] 24 [31.00] 24,5 22 26 [36.00] 16
28 KA762 Matt Stevens AUS 186 27 27 27 21 17 24 22 21 [27.00] [28.00] [29.00]
29 CT Chris Ting AUS 188 23 29 17 23 [50.00F] [37.00] 32 [32.00] 21 16 27
30 SS Steve Shimeld AUS 202 31 [37.00] [42.00] 27 21 28 19 24 30 22 [50.00O]
31 SAS Steven Stratfold AUS 204,5 26 20,5 26 29 [50.00F] 32 [50.00F] 33 [50.00Q] 18 20
32 NZL212 Max Cross NZL 233 [50.00F] 36 36 [36.00] 13 26 23 35 [36.00] 32 32
33 0 Bruce Healey AUS 248 34 31 28 [50.00Q] [50.00F] 36 [50.00S] 40 35 26 18
34 3 Justin Lord AUS 252 32 33 29 32 [50.00F] 29 [50.00F] 30 33 34 [35.00]
35 AUS83 Glen Morrell AUS 254 33 34 32 31 [50.00F] 33 29 29 [39.00] [35.00] 33
36 T3 Stewart Gordon AUS 256 37 30 33 [38.00] [50.00F] 35 36 34 [37.00] 30 21
37 AUS707 Martin Love AUS 256 [50.00F] 35 31 33 [50.00F] 27 31 31 29 39 [39.00]
38 AUS004 Anna Davis AUS 257 35 32 35 30 [50.00F] 30 30 39 [41.00] [43.00] 26
39 AUS41 Linsay Gadsby AUS 285 [42.00] 39 34 28 [50.00F] 40 33 [42.00] 34 41 36
40 NZL7 Hayley Thom NZL 291 36 [41.00] 38 35 [50.00S] 39 34 [41.00] 38 40 31
41 AUS195 Mitch Stevenson AUS 302 41 42 39 39 [50.00F] 42 37 43 [43.00] [44.00] 19
42 AUS068 Danny Noonan AUS 305 38 38 37 34 [50.00F] 41 [50.00F] 37 [44.00] 42 38
43 AUS411 Dusan Mills AUS 307 39 40 40 37 [50.00F] 38 35 36 42 [45.00] [50.00F]
44 AUS025 James Cooper AUS 319 50.00S 50.00S 50.00S 50.00S 50.00S [50.00S] [50.00F] 18 14 37 [50.00F]
45 AUS13 Kale Woolley AUS 332 50.00S 50.00S 41 40 50.00S [50.00S] [50.00F] [50.00F] 25 46 30
46 AUS009 Matthew Noonan AUS 350 50.00S 50.00S 50.00S 50.00S [50.00F] 34 [50.00F] 38 40 38 [50.00F]
47 AUS5949 Peter Freeman AUS 366 43 50.00F 44 50.00F 50.00S 50.00S [50.00F] [50.00F] 32 47 [50.00F]
48 AUS248 David Middleton AUS 376 40 43 43 50.00F 50.00S 50.00S 50.00F 50.00S [50.00S] [50.00S] [50.00S]
49 NZL999 Vaughan Furniss